Social media character counter
Paste a post to see how long it is on each network, counted the way that network counts.
Counting happens in your browser. Nothing you type is sent anywhere.
| Network | Length | Status |
|---|---|---|
| YouTube | 0 / 5,000 | 5,000 left |
| 0 / 63,206 | 63,206 left | |
| 0 / 2,200 | 2,200 left | |
| Threads | 0 / 500 | 500 left |
| TikTok | 0 / 2,200 | 2,200 left |
| X | 0 / 280 | 280 left |
| 0 / 3,000 | 3,000 left | |
| Bluesky | 0 / 300 | 300 left |
X counts most non-Latin characters and emoji as two, and every link as 23. Bluesky counts what you see as one character, so an emoji is one.
Limits, media sizes and formats for every network
| Network | Caption limit | Media per post | Longest video | Formats |
|---|---|---|---|---|
| YouTube | 5,000 characters | 1 | 15m | Video, Reel or Short |
| 63,206 characters | 10 | 20m | Text, Image, Carousel, Video, Reel or Short | |
| 2,200 characters | 10 | 15m | Image, Carousel, Video, Reel or Short | |
| Threads | 500 characters | 10 | 5m | Text, Image, Carousel, Video, Thread |
| TikTok | 2,200 characters | 1 | 10m | Video, Reel or Short |
| X | 280 characters (weighted) | 4 | 2m 20s | Text, Image, Video, Poll, Thread |
| 3,000 characters | 20 | 30m | Text, Image, Carousel, Video | |
| Bluesky | 300 characters (graphemes) | 4 | No video | Text, Image |

